Category Archives: Commentary
Another One Bit The Dust on Queen week on Idol… Now down to 5!
I can’t say I am totally surprised that Elise Testone was voted off and I am quite happy Hollie has another week to (hopefully) break out of her shell! I want to see her do a high powered dance number… I suggest “I Want You To Need Me” the Thunderpuss version by Celine Dion. Come on Hollie! I know you can do it!
Good luck Elise. The last two weeks it felt like you had enough of the competition and the judges (same as me about the judges). Do your thing! You are a great singer but I don’t think Idol was right for you.
![]()
TOP 100 SINGLES AND TRACKS : WEEK ENDING APRIL 20TH, 2012
| Top 100 Songs | ||||||
| TW | TW | WEEK ENDING APRIL 20TH, 2012 | Genre | Wks on Cht | High Pos | |
| 1 | 1 | What Ya Made Of | Shannon Noll | Rock | 19 | 1(2) |
| 2 | 2 | Crazy Love Thing | DUDE-a-TOMic! | Pop | 20 | 2 |
| 5 | 3 | What Makes You Beautiful | One Direction | Pop | 14 | 3 |
| 3 | 4 | Greatest Hits | Jay Brannan | Pop | 22 | 3 |
| 6 | 5 | Bring Back My Love | Clay Aiken | Pop | 15 | 5 |
| 4 | 6 | Masterpiece | Madonna | Pop | 18 | 1(2) |
| 8 | 7 | Hotel Nacional (Promo Only Funk3d Intro Edit) | Gloria Estefan | Dance | 12 | 7 |
| 9 | 8 | Rise | Debbie Gibson | Pop | 17 | 8 |
| 10 | 9 | Set Fire To The Rain (Moto Blanco Intro Edit) | Adele | Dance | 13 | 9 |
| 13 | 10 | Part Of Me | Katy Perry | Pop | 8 | 10 |
| 15 | 11 | Respect | Melanie Amaro | Dance | 11 | 11 |
| 7 | 12 | Better Than I Know Myself | Adam Lambert | Pop | 16 | 2 |
| 11 | 13 | Too Young | Josiah Leming | Pop | 23 | 11 |
| 16 | 14 | Fuck With You | Bob Sinclar Ft. Sophie Ellis-Bextor | Dance | 20 | 14 |
| 18 | 15 | Marry The Night (Single Edit) | Lady Gaga | Dance | 19 | 15 |
| 48 | 16 | Touch Me | Katharine McPhee | Dance | 2 | 16 |
| 17 | 17 | Georgia Peaches | Lauren Alaina | Country | 17 | 17 |
| 21 | 18 | Good Girl | Carrie Underwood | Country | 7 | 18 |
| 20 | 19 | Freak | Jimmy Somerville | Pop | 15 | 19 |
| 12 | 20 | Be With You (Radio Version) | Erasure | Pop | 20 | 1(2) |
| 19 | 21 | Drive By | Train | Pop | 8 | 19 |
| 29 | 22 | The Vision of Love | Kris Allen | Pop | 5 | 22 |
| 23 | 23 | Masquerade | Crystal Waters | Dance | 10 | 23 |
| 27 | 24 | 1983 (Clouds & Coffee Radio Version) | Limahl | Dance | 11 | 24 |
| 33 | 25 | Fill Us With Fire (Single Mix) | Erasure | Pop | 4 | 25 |
| 14 | 26 | Lighthouse | Westlife | Pop | 22 | 2 |
| 26 | 27 | For What It’s Worth | Stevie Nicks | Pop | 23 | 26 |
| 30 | 28 | Young Homie | Chris Rene | Hip-Hop | 8 | 28 |
| 34 | 29 | Girl Gone Wild | Madonna | Dance | 6 | 29 |
| 28 | 30 | Our Love & Our Souls | Meat Loaf & Patti Russo | Pop | 21 | 28 |
| 32 | 31 | Fade Into Me | David Cook | Rock | 18 | 31 |
| 22 | 32 | Stronger (What Doesn’t Kill You) | Kelly Clarkson | Pop | 23 | 1(6) |
| 35 | 33 | The Chick Fil-A-Song | Jonny Diaz | Spiritual | 19 | 33 |
| 38 | 34 | Su-Su-Su-Superstar (Sted-E & Hybrid Heights Radio Edit) | Brian Kent | Dance | 18 | 34 |
| 25 | 35 | I Know Nothing | Daniel Lindström | Pop | 30 | 23 |
| 44 | 36 | Glad You Came | The Wanted | Dance | 5 | 36 |
| 37 | 37 | 100 | Howie D | Pop | 16 | 37 |
| 42 | 38 | 100 Proof | Kellie Pickler | Country | 12 | 38 |
| 40 | 39 | Can’t Let Go (Josh Harris & Lenny B. Radio) | Jenna Drey | Dance | 14 | 39 |
| 24 | 40 | New Age | Marlon Roudette | Pop | 27 | 14 |
| 39 | 41 | The Broken Ones | Dia Frampton | Pop | 17 | 39 |
| 41 | 42 | Brand New Bitch | Anjulie | Dance | 25 | 41 |
| 51 | 43 | Good Goodbye | Diana DeGarmo | Pop | 3 | 43 |
| 45 | 44 | Footsteps | Frankmusik | Pop | 11 | 44 |
| 31 | 45 | Bloodstained Heart | Darren Hayes | Pop | 24 | 5 |
| 47 | 46 | Little In The Middle | Milow | Pop | 9 | 46 |
| 50 | 47 | Wait | David Archuleta | Pop | 10 | 47 |
| 52 | 48 | Stay | Tooji | Pop | 5 | 48 |
| 56 | 49 | High On Love | Reidun | Pop | 6 | 49 |
| 53 | 50 | If It Wasn’t For Love (Mixin Marc & Tony Svejda Remix Edit) | Deborah Cox | Dance | 11 | 50 |
| 55 | 51 | Domino (Clean Edit) | Jessie J | Pop | 12 | 51 |
| 57 | 52 | I’m Still Hot (feat. Betty White) | Luciana | Dance | 11 | 52 |
| 46 | 53 | Give Me All Your Luvin’ | Madonna | Pop | 23 | 4 |
| 67 | 54 | Love You All The Way | Sean McNeill | Pop | 7 | 54 |
| 60 | 55 | Sparkle (feat. Sarah Dash) | Sir Ari | Pop | 8 | 55 |
| 66 | 56 | On Our Way | Stan Walker | Pop | 7 | 56 |
| 58 | 57 | Blue Tip | The Cars | Pop | 15 | 57 |
| 63 | 58 | I Wanna Fall in Love | Tim Halperin | Pop | 7 | 58 |
| 81 | 59 | Trust Me | Matt Zarley | Pop | 2 | 59 |
| 36 | 60 | Like My Dog | Billy Currington | Country | 19 | 16 |
| 43 | 61 | Perfect | Matt Zarley | Pop | 25 | 8 |
| 59 | 62 | Leave Me Out Of This | Dion Roy | Pop | 18 | 59 |
| 64 | 63 | Sanctuary | Air Supply | Pop | 15 | 59 |
| 65 | 64 | Lady Madonna | Chris De Burgh | Pop | 11 | 64 |
| 62 | 65 | I Will Always Love You (Hex Hector Mix) | Whitney Houston | Dance | 10 | 8 |
| 68 | 66 | Not The Other Guy | Nick Carter | Pop | 10 | 66 |
| 73 | 67 | Naked | Dev Ft. Enrique Iglesias | Dance | 4 | 67 |
| 54 | 68 | Song For Bow | Casey Stratton | Pop | 24 | 12 |
| 70 | 69 | Sexy and I Know It (Glee Cast Version feat. Ricky Martin) | Glee Cast | Pop | 9 | 69 |
| 71 | 70 | Not Over You | Gavin DeGraw | Pop | 9 | 70 |
| 74 | 71 | I Think We’re Alone Now (Country Mix) | Tiffany | Country | 6 | 71 |
| 78 | 72 | Beautifully 2012 | Jay Brannan | Pop | 3 | 72 |
| 86 | 73 | Free | Haley Reinhart | Pop | 2 | 73 |
| 75 | 74 | Elephant (Radio Edit) | Alexandra Burke Ft. Erick Morillo | Pop | 4 | 74 |
| 49 | 75 | Come On | Will Young | Pop | 20 | 25 |
| 79 | 76 | Goin’ to L.A. | Pietro Lombardi | Pop | 16 | 74 |
| NEW | 77 | Somebody That I Used To Know | Gotye | Pop | 1 | 77 |
| 77 | 78 | Riot (Radio Mix) | Ola | Dance | 6 | 77 |
| 83 | 79 | Til Death | Wynter Gordon | Dance | 10 | 79 |
| 92 | 80 | Ready To Be Myself | David Dunn | Pop | 2 | 80 |
| 80 | 81 | I Won’t Give Up | Jason Mraz | Pop | 5 | 80 |
| 61 | 82 | Love Me Bad | James Durbin | Rock | 21 | 22 |
| 82 | 83 | Cannonball | Little Mix | Pop | 8 | 82 |
| NEW | 84 | Raise Your Hands (Original Radio Edit) | C-Rod Featuring Jason Walker | Dance | 1 | 84 |
| 84 | 85 | Begin | Todd Carey | Rock | 4 | 84 |
| 85 | 86 | We Are Young | Fun. f.; Janelle Monae | Pop | 3 | 85 |
| 91 | 87 | The Power of Love | Chris Mann | Pop | 4 | 87 |
| NEW | 88 | Boyfriend (7th Heaven Radio Edit) | Sean Ensign | Dance | 1 | 88 |
| 88 | 89 | Dance With Me Tonight (Import) | Olly Murs | Pop | 4 | 88 |
| 69 | 90 | Without You (Feat. Usher) | David Guetta | Dance | 25 | 15 |
| 89 | 91 | Let Me Live Again (Radio Edit) | Colton Ford | Dance | 13 | 80 |
| NEW | 92 | Cheers (Drink to That) | Katharine McPhee & Megan Hilty | Pop | 1 | 92 |
| 72 | 93 | Switch Me On | Shannon Noll | Rock | 22 | 23 |
| 98 | 94 | Fighting for Love | Matt Goss | Pop | 2 | 94 |
| NEW | 95 | F–k You Betta (Dave Aude Radio Edit) | Neon Hitch | Dance | 1 | 95 |
| 93 | 96 | Hold On ‘Til The Night | Greyson Chance | Pop | 13 | 51 |
| 90 | 97 | Mr. Saxobeat | Alexandra Stan | Dance | 13 | 66 |
| NEW | 98 | Everybody Talks | Neon Trees | Rock | 1 | 98 |
| 76 | 99 | The One That Got Away | Katy Perry | Pop | 23 | 20 |
| 87 | 100 | All Over The World (Radio Edit) | Ola | Dance | 27 | 2 |
NEW SINGLES AND TRACKS : WEEK ENDING APRIL 20TH, 2012
| NEW SINGLES AND TRACKS : WEEK ENDING APRIL 20TH, 2012 | |||
| 1 | Payphone | Maroon 5 | Rock |
| 2 | Never Close Our Eyes | Adam Lambert | Pop |
| 3 | It’s Possible | Roxette | Pop |
| 4 | U Got It Bad (American Idol Performance) | Phillip Phillips | Pop |
| 5 | Only The Horses | Scissor Sisters | Pop |
| 6 | Against All Odds (The Voice Performance) | Jermaine Paul | Pop |
| 7 | Son of a Preacher Man (American Idol Performance) | Hollie Cavanagh | Pop |
| 8 | Born This Way | J Rice | Rock |
| 9 | Cupid | Daniel Powter | Rock |
| 10 | Foolish Games (The Voice Performance) | Ashley De La Rosa | Pop |
| 11 | 93 Million Miles | Jason Mraz | Pop |
| 12 | You and I (Against the World) | Tom Goss | Pop |
| 13 | Skyscraper (Almighty Radio Edit) | Jamie Knight | Rock |
| 14 | Viva La Vida (The Voice Performance) | Chris Mann | Pop |
| 15 | Rolling In the Deep (American Idol Performance) | Hollie Cavanagh | Pop |
| 16 | Summer of Love (Video Edit) | Cascada | Electronic |
| 17 | September (American Idol Performance) | Colton Dixon | Pop |
| 18 | You’ve Got The Love (Almighty Anthem Radio Edit) | Eva Leone | Rock |
| 19 | Primadonna | Marina & The Diamonds | Pop |
| 20 | Watching You Watch Him | Eric Hutchinson | Pop |
| 21 | Born This Way (American Idol Performance) | Skylar Laine | Pop |
| 22 | The Freedon Song | Jason Mraz | Pop |
| 23 | Sitting On Top Of The World | Delta Goodrem | Pop |
| 24 | Thank You For The Broken Heart | J Rice | Rock |
| 25 | Shout To The Top | David Campbell | Pop |
| 26 | Make You Smile | Roman Lob | Pop |
| 27 | A Change Is Gonna Come (American Idol Performance) | Joshua Ledet | Pop |
| 28 | No One (American Idol Performance) | Elise Testone | Pop |
| 29 | Everything Is Sound | Jason Mraz | Pop |
| 30 | Wrong Side Of A Love Song | Melanie Fiona | R&B |
| 31 | In the Midnight Hour (American Idol Performance) | Phillip Phillips | Pop |
| 32 | Tonight (Best You Ever Had) (Feat. Ludacris) | John Legend | R&B |
| 33 | Calling (Lose My Mind) | Sebastian Ingrosso & Alesso f.; Ryan Tedder | Dance |
| 34 | Fallin’ (American Idol Performance) | Jessica Sanchez | Pop |
| 35 | Sixteen Saltines | Jack White | Alternative |
| 36 | Need A Reason (Feat. Future & Bei Maejor) | Kelly Rowland | R&B |
| 37 | I Believe (American Idol Performance) | Joshua Ledet | Pop |
| 38 | Takes All Night (James Doman Radio Mix) | Skye Stevens | Dance |
| 39 | Let’s Get It On (American Idol Performance) | Elise Testone | Pop |
| 40 | Lick It | Kaskade & Skrillex | Dance |
| 41 | Baby Be Mine | Quadron | R&B |
| 42 | Turn All The Lights On (Baka Boyz Remix Clean Edit) | T-Pain f.; Ne-Yo | Dance |
| 43 | Bad Romance (American Idol Performance) | Colton Dixon | Pop |
| 44 | Houdini | Foster The People | Alternative |
| 45 | Concrete Angel | Gareth Emery f.; Christina Novelli | Dance |
| 46 | Try a Little Tenderness (American Idol Performance) | Jessica Sanchez | Pop |
| 47 | Heard It Through the Grapevine (American Idol Performance) | Skylar Laine | Pop |
| 48 | I Don’t Wanna Dance (Promo Only Clean Edit) | Alex Gaudino f.; Taboo | Dance |
| 49 | She’s Got It Going On | Lewis Copeland | Country |
| 50 | Hell No (I’m Not Alright) | Nanci Griffith | Country |
| 51 | End Of The Earth (Promo Only Intro Edit) | Yulia K | Dance |
| 52 | Love Is Not Enough | Above & Beyond f.; Zoe Johnston | Dance |
| 53 | Million MIles | Topher Jones f.; The Heroes of Old | Dance |
| 54 | 2Day (Riddler Remix Edit) | Shawn Stackz f.; Tilly Key | Dance |
| 55 | Heal (Promo Only Clean Edit) | Natascha Bessez | Dance |
| 56 | Breakdown | Scars On 45 | Alternative |
TOP 50 CHARTBOUND SINGLES AND TRACKS : WEEK ENDING APRIL 20TH, 2012
| Top Chartbound Songs | ||||
| LW | TW | WEEK ENDING APRIL 20TH, 2012 | Genre | |
| 9 | 1 | Celebrity | The Escape Club | Pop |
| 2 | 2 | Best Shot | Aiden James | Pop |
| 3 | 3 | Make It Up As You Go | Plain White T’s | Pop |
| 8 | 4 | All the Man That I Need | Hollie Cavanagh | Pop |
| 12 | 5 | I’m Not Stalking You But… | Audacity | Dance |
| 14 | 6 | Outta My Head | Daughtry | Rock |
| 16 | 7 | Losing Myself | Will Young | Pop |
| 11 | 8 | On The Radio (Electro Lounge Edit) | Kristine W | Pop |
| 13 | 9 | I Am Who I Am | David Hernandez | R&B |
| NEW | 10 | Good Times | Hands Up! & Bryan Finlay | Rock |
| 15 | 11 | It’s Not Me It’s You | Daniel Bedingfield | Pop |
| 17 | 12 | Heat Rising | September | Dance |
| 22 | 13 | Dance Again | Jennifer Lopez f.; Pitbull | Dance |
| NEW | 14 | Love the Way You Lie (American Idol Performance) | Colton Dixon | Pop |
| 19 | 15 | Call Me Maybe | Carly Rae Jepsen | Pop |
| 23 | 16 | June 28th (I’m Single) | Ruben Studdard | R&B |
| 18 | 17 | First Night Of My Life | Lucas Prata f.; Lenny B | Dance |
| 20 | 18 | Quite The Substance | Darry Miller and the Veil | Pop |
| 33 | 19 | Brokenhearted (R3hab Remix Edit) | Karmin | Dance |
| 24 | 20 | 3 Words | Elliott Yamin | Rock |
| 21 | 21 | Feels So Good (Smash Mode Radio Mix) | Groove State | Dance |
| 26 | 22 | Lately | Colton Dixon | Pop |
| 25 | 23 | Don’t F**k With My Money | Penguin Prison | Dance |
| 29 | 24 | Be Proud (Mike Cruz Radio Edit) | Ron Perkov | Dance |
| NEW | 25 | I Won´t Hold You Back (Radio Mix) | Topmodelz | Dance |
| 28 | 26 | Banjo | Rascal Flatts | Country |
| 40 | 27 | Please Remember Me | Scotty McCreery | Country |
| 32 | 28 | Before | Barbara Dex | Pop |
| 30 | 29 | Slave To The Music | James Morrison | Pop |
| 42 | 30 | Boyfriend | Justin Beiber | Pop |
| 50 | 31 | Turn Up The Music (Remix) | Chris Brown f.; Rihanna | Dance |
| 27 | 32 | Endless Love | Lionel Richie Featuring Shania Twain | Country |
| 31 | 33 | Feel So Close | Calvin Harris | Dance |
| 38 | 34 | Ha Ha Ha | Byron Trimble | Pop |
| 46 | 35 | Sweet Dreams | Jessica Sanchez | Pop |
| 34 | 36 | Sticks and Stones | Jason Reeves | Pop |
| 36 | 37 | Boomerang | Plain White T’s | Pop |
| 49 | 38 | Time After Time (American Idol Performance) | Colton Dixon | Pop |
| 37 | 39 | We Take Care Of Our Own | Bruce Springsteen | Rock |
| 35 | 40 | Heartbeat | Tim Halperin | Pop |
| 39 | 41 | Hit the Lights | Selena Gomez | Pop |
| 41 | 42 | Give Your Heart A Break | Demi Lovato | Pop |
| NEW | 43 | Don’t Stop (Color On The Walls) | Foster The People | Pop |
| 47 | 44 | Control (Radio Edit) | Benny Benassi f.; Gary Go | Dance |
| 43 | 45 | Crazy Over You | Love Out Loud! | Pop |
| 48 | 46 | Breathing | Jason Derulo | Pop |
| NEW | 47 | Disco Dancer | Lemon | Rock |
| 44 | 48 | Crystallized | Kim Sozzi | Dance |
| NEW | 49 | Blow Up | Sam Adams | Dance |
| 45 | 50 | Lucky (Radio Version) | Marc Broussard | Pop |
Elimination Night : What in the bloody **** was that on Idol???
I refuse to believe in the conspiracy theories about the producers of American Idol doing these shocking elimination shows for ratings, but I do have to say after tonight I am a tad bit doubtful. To the producers’ defense, it is conceivable that the first time in the bottom three leads to elimination. Elise should have gone home. Period.
Was it the Christian talk he did a few weeks back? Was it the subpar Gaga cover? He was my pick for the Finale, in fact my mom and I were just saying it could very well be a Colton and Phillip finale. Well, that obviously won’t be happening.
Colton, good luck and you better make a CD soon, but god please, don’t do that “wanna be rocker” thing. it isn’t you.

TOP 100 SINGLES AND TRACKS : WEEK ENDING APRIL 13TH 2012
| Top 100 Songs | ||||||
| TW | TW | WEEK ENDING APRIL 13TH, 2012 | Genre | Wks on Cht | High Pos | |
| 3 | 1 | What Ya Made Of | Shannon Noll | Rock | 18 | 1(1) |
| 5 | 2 | Crazy Love Thing | DUDE-a-TOMic! | Pop | 19 | 2 |
| 4 | 3 | Greatest Hits | Jay Brannan | Pop | 21 | 3 |
| 1 | 4 | Masterpiece | Madonna | Pop | 17 | 1(2) |
| 7 | 5 | What Makes You Beautiful | One Direction | Pop | 13 | 5 |
| 8 | 6 | Bring Back My Love | Clay Aiken | Pop | 14 | 6 |
| 2 | 7 | Better Than I Know Myself | Adam Lambert | Pop | 15 | 2 |
| 10 | 8 | Hotel Nacional (Promo Only Funk3d Intro Edit) | Gloria Estefan | Dance | 11 | 8 |
| 11 | 9 | Rise | Debbie Gibson | Pop | 16 | 9 |
| 13 | 10 | Set Fire To The Rain (Moto Blanco Intro Edit) | Adele | Dance | 12 | 10 |
| 12 | 11 | Too Young | Josiah Leming | Pop | 22 | 11 |
| 9 | 12 | Be With You (Radio Version) | Erasure | Pop | 19 | 1(2) |
| 15 | 13 | Part Of Me | Katy Perry | Pop | 7 | 13 |
| 6 | 14 | Lighthouse | Westlife | Pop | 21 | 2 |
| 16 | 15 | Respect | Melanie Amaro | Dance | 10 | 15 |
| 18 | 16 | Fuck With You | Bob Sinclar Ft. Sophie Ellis-Bextor | Dance | 19 | 16 |
| 21 | 17 | Georgia Peaches | Lauren Alaina | Country | 16 | 17 |
| 19 | 18 | Marry The Night (Single Edit) | Lady Gaga | Dance | 18 | 18 |
| 25 | 19 | Drive By | Train | Pop | 7 | 19 |
| 24 | 20 | Freak | Jimmy Somerville | Pop | 14 | 20 |
| 29 | 21 | Good Girl | Carrie Underwood | Country | 6 | 21 |
| 17 | 22 | Stronger (What Doesn’t Kill You) | Kelly Clarkson | Pop | 22 | 1(6) |
| 33 | 23 | Masquerade | Crystal Waters | Dance | 9 | 23 |
| 14 | 24 | New Age | Marlon Roudette | Pop | 26 | 14 |
| 23 | 25 | I Know Nothing | Daniel Lindström | Pop | 29 | 23 |
| 26 | 26 | For What It’s Worth | Stevie Nicks | Pop | 22 | 26 |
| 30 | 27 | 1983 (Clouds & Coffee Radio Version) | Limahl | Dance | 10 | 27 |
| 31 | 28 | Our Love & Our Souls | Meat Loaf & Patti Russo | Pop | 20 | 28 |
| 34 | 29 | The Vision of Love | Kris Allen | Pop | 4 | 29 |
| 37 | 30 | Young Homie | Chris Rene | Hip-Hop | 7 | 30 |
| 20 | 31 | Bloodstained Heart | Darren Hayes | Pop | 23 | 5 |
| 36 | 32 | Fade Into Me | David Cook | Rock | 17 | 32 |
| 47 | 33 | Fill Us With Fire (Single Mix) | Erasure | Pop | 3 | 33 |
| 43 | 34 | Girl Gone Wild | Madonna | Dance | 5 | 34 |
| 38 | 35 | The Chick Fil-A-Song | Jonny Diaz | Spiritual | 18 | 35 |
| 22 | 36 | Like My Dog | Billy Currington | Country | 18 | 16 |
| 40 | 37 | 100 | Howie D | Pop | 15 | 37 |
| 42 | 38 | Su-Su-Su-Superstar (Sted-E & Hybrid Heights Radio Edit) | Brian Kent | Dance | 17 | 38 |
| 44 | 39 | The Broken Ones | Dia Frampton | Pop | 16 | 39 |
| 45 | 40 | Can’t Let Go (Josh Harris & Lenny B. Radio) | Jenna Drey | Dance | 13 | 40 |
| 41 | 41 | Brand New Bitch | Anjulie | Dance | 24 | 41 |
| 46 | 42 | 100 Proof | Kellie Pickler | Country | 11 | 42 |
| 27 | 43 | Perfect | Matt Zarley | Pop | 24 | 8 |
| 50 | 44 | Glad You Came | The Wanted | Dance | 4 | 44 |
| 48 | 45 | Footsteps | Frankmusik | Pop | 10 | 45 |
| 35 | 46 | Give Me All Your Luvin’ | Madonna | Pop | 22 | 4 |
| 53 | 47 | Little In The Middle | Milow | Pop | 8 | 47 |
| NEW | 48 | Touch Me | Katharine McPhee | Dance | 1 | 48 |
| 32 | 49 | Come On | Will Young | Pop | 19 | 25 |
| 54 | 50 | Wait | David Archuleta | Pop | 9 | 50 |
| 58 | 51 | Good Goodbye | Diana DeGarmo | Pop | 2 | 51 |
| 57 | 52 | Stay | Tooji | Pop | 4 | 52 |
| 55 | 53 | If It Wasn’t For Love (Mixin Marc & Tony Svejda Remix Edit) | Deborah Cox | Dance | 10 | 53 |
| 39 | 54 | Song For Bow | Casey Stratton | Pop | 23 | 12 |
| 56 | 55 | Domino (Clean Edit) | Jessie J | Pop | 11 | 55 |
| 64 | 56 | High On Love | Reidun | Pop | 5 | 56 |
| 59 | 57 | I’m Still Hot (feat. Betty White) | Luciana | Dance | 10 | 57 |
| 63 | 58 | Blue Tip | The Cars | Pop | 14 | 58 |
| 61 | 59 | Leave Me Out Of This | Dion Roy | Pop | 17 | 59 |
| 65 | 60 | Sparkle (feat. Sarah Dash) | Sir Ari | Pop | 7 | 60 |
| 28 | 61 | Love Me Bad | James Durbin | Rock | 20 | 22 |
| 51 | 62 | I Will Always Love You (Hex Hector Mix) | Whitney Houston | Dance | 9 | 8 |
| 66 | 63 | I Wanna Fall in Love | Tim Halperin | Pop | 6 | 63 |
| 62 | 64 | Sanctuary | Air Supply | Pop | 14 | 59 |
| 71 | 65 | Lady Madonna | Chris De Burgh | Pop | 10 | 65 |
| 70 | 66 | On Our Way | Stan Walker | Pop | 6 | 66 |
| 74 | 67 | Love You All The Way | Sean McNeill | Pop | 6 | 67 |
| 68 | 68 | Not The Other Guy | Nick Carter | Pop | 9 | 68 |
| 52 | 69 | Without You (Feat. Usher) | David Guetta | Dance | 24 | 15 |
| 72 | 70 | Sexy and I Know It (Glee Cast Version feat. Ricky Martin) | Glee Cast | Pop | 8 | 70 |
| 75 | 71 | Not Over You | Gavin DeGraw | Pop | 8 | 71 |
| 49 | 72 | Switch Me On | Shannon Noll | Rock | 21 | 23 |
| 76 | 73 | Naked | Dev Ft. Enrique Iglesias | Dance | 3 | 73 |
| 80 | 74 | I Think We’re Alone Now (Country Mix) | Tiffany | Country | 5 | 74 |
| 85 | 75 | Elephant (Radio Edit) | Alexandra Burke Ft. Erick Morillo | Pop | 3 | 75 |
| 60 | 76 | The One That Got Away | Katy Perry | Pop | 22 | 20 |
| 78 | 77 | Riot (Radio Mix) – Promo | Ola | Dance | 5 | 77 |
| 90 | 78 | Beautifully 2012 | Jay Brannan | Pop | 2 | 78 |
| 82 | 79 | Goin’ to L.A. | Pietro Lombardi | Pop | 15 | 74 |
| 88 | 80 | I Won’t Give Up | Jason Mraz | Pop | 4 | 80 |
| NEW | 81 | Trust Me | Matt Zarley | Pop | 1 | 81 |
| 83 | 82 | Cannonball | Little Mix | Pop | 7 | 82 |
| 86 | 83 | Til Death | Wynter Gordon | Dance | 9 | 83 |
| 89 | 84 | Begin | Todd Carey | Rock | 3 | 84 |
| 95 | 85 | We Are Young | Fun. f.; Janelle Monae | Pop | 2 | 85 |
| NEW | 86 | Free | Haley Reinhart | Pop | 1 | 86 |
| 69 | 87 | All Over The World (Radio Edit) | Ola | Dance | 26 | 2 |
| 94 | 88 | Dance With Me Tonight (Import) | Olly Murs | Pop | 3 | 88 |
| 87 | 89 | Let Me Live Again (Radio Edit) | Colton Ford | Dance | 12 | 80 |
| 77 | 90 | Mr. Saxobeat | Alexandra Stan | Dance | 12 | 66 |
| 93 | 91 | The Power of Love | Chris Mann | Pop | 2 | 91 |
| NEW | 92 | Ready To Be Myself | David Dunn | Pop | 1 | 92 |
| 67 | 93 | Hold On ‘Til The Night | Greyson Chance | Pop | 12 | 51 |
| 81 | 94 | Plain Jane | Street Corner Symphony | Pop | 26 | 1(2) |
| 84 | 95 | My Name Is Not Susan | Whitney Houston | Pop | 9 | 22 |
| 91 | 96 | Looks Like Sex | Mike Posner | Pop | 11 | 76 |
| 92 | 97 | Red Solo Cup | Toby Keith | Country | 8 | 88 |
| NEW | 98 | Fighting for Love | Matt Goss | Pop | 1 | 98 |
| 73 | 99 | Extraloveable | Prince | R&B | 18 | 41 |
| 79 | 100 | Sirens | Kimberley Locke | Pop | 27 | 15 |
TOP 50 CHARTBOUND : APRIL 13TH 2012
| Top Chartbound Songs | ||||
| LW | TW | WEEK ENDING APRIL 13TH, 2012 | Genre | |
| NEW | 1 | Cheers (Drink to That) | Katharine McPhee & Megan Hilty | Pop |
| 7 | 2 | Best Shot | Aiden James | Pop |
| 5 | 3 | Make It Up As You Go | Plain White T’s | Pop |
| 8 | 4 | F–k You Betta (Dave Aude Radio Edit) | Neon Hitch | Dance |
| 12 | 5 | Boyfriend (7th Heaven Radio Edit) | Sean Ensign | Dance |
| 11 | 6 | Everybody Talks | Neon Trees | Rock |
| NEW | 7 | Somebody That I Used To Know | Gotye | Pop |
| 9 | 8 | All the Man That I Need | Hollie Cavanagh | Pop |
| 14 | 9 | Celebrity | The Escape Club | Pop |
| 23 | 10 | Raise Your Hands (Original Radio Edit) | C-Rod Featuring Jason Walker | Dance |
| 10 | 11 | On The Radio (Electro Lounge Edit) | Kristine W | Pop |
| 33 | 12 | I’m Not Stalking You But… | Audacity | Dance |
| 13 | 13 | I Am Who I Am | David Hernandez | R&B |
| 15 | 14 | Outta My Head | Daughtry | Rock |
| 17 | 15 | It’s Not Me It’s You | Daniel Bedingfield | Pop |
| 19 | 16 | Losing Myself | Will Young | Pop |
| 22 | 17 | Heat Rising | September | Dance |
| 16 | 18 | First Night Of My Life | Lucas Prata f.; Lenny B | Dance |
| 24 | 19 | Call Me Maybe | Carly Rae Jepsen | Pop |
| 18 | 20 | Quite The Substance | Darry Miller and the Veil | Pop |
| 21 | 21 | Feels So Good (Smash Mode Radio Mix) | Groove State | Dance |
| NEW | 22 | Dance Again | Jennifer Lopez f.; Pitbull | Dance |
| 28 | 23 | June 28th (I’m Single) | Ruben Studdard | R&B |
| 27 | 24 | 3 Words | Elliott Yamin | Rock |
| 26 | 25 | Don’t F**k With My Money | Penguin Prison | Dance |
| 30 | 26 | Lately | Colton Dixon | Pop |
| 20 | 27 | Endless Love | Lionel Richie Featuring Shania Twain | Country |
| 25 | 28 | Banjo | Rascal Flatts | Country |
| 31 | 29 | Be Proud (Mike Cruz Radio Edit) | Ron Perkov | Dance |
| 29 | 30 | Slave To The Music | James Morrison | Pop |
| 32 | 31 | Feel So Close | Calvin Harris | Dance |
| 38 | 32 | Before | Barbara Dex | Pop |
| 50 | 33 | Brokenhearted (R3hab Remix Edit) | Karmin | Dance |
| 34 | 34 | Sticks and Stones | Jason Reeves | Pop |
| 36 | 35 | Heartbeat | Tim Halperin | Pop |
| 39 | 36 | Boomerang | Plain White T’s | Pop |
| 35 | 37 | We Take Care Of Our Own | Bruce Springsteen | Rock |
| 41 | 38 | Ha Ha Ha | Byron Trimble | Pop |
| 37 | 39 | Hit the Lights | Selena Gomez | Pop |
| NEW | 40 | Please Remember Me | Scotty McCreery | Country |
| 42 | 41 | Give Your Heart A Break | Demi Lovato | Pop |
| 48 | 42 | Boyfriend | Justin Beiber | Pop |
| 43 | 43 | Crazy Over You | Love Out Loud! | Pop |
| 40 | 44 | Crystallized | Kim Sozzi | Dance |
