Category Archives: Music Chart
Muzicbuff’s Top 50 Chartbound Week Ending 2-17-2012
| Top Chartbound Songs | ||||
| LW | TW | WEEK ENDING FEBRUARY 17TH, 2012 | Genre | |
| 7 | 1 | Little In The Middle | Milow | Pop |
| 3 | 2 | Cannonball | Little Mix | Pop |
| 10 | 3 | Red Solo Cup | Toby Keith | Country |
| 5 | 4 | I Only Want To Be Alone | James McCartney | Alternative |
| 9 | 5 | I Think We’re Alone Now (Country Mix) | Tiffany | Country |
| 8 | 6 | Better Than I Used to Be | Tim McGraw | Country |
| 13 | 7 | On Our Way | Stan Walker | Pop |
| 12 | 8 | Sparkle (feat. Sarah Dash) | Sir Ari | Pop |
| 11 | 9 | Beautiful (SMASH Cast Version) | Katharine McPhee | Pop |
| 17 | 10 | Not Over You | Gavin DeGraw | Pop |
| 20 | 11 | So Free (Feat. Paula Abdul) | Shine 2009 | Rock |
| 16 | 12 | Make It Up As You Go | Plain White T’s | Pop |
| NEW | 13 | Sexy and I Know It (Glee Cast Version feat. Ricky Martin) | Glee Cast | Pop |
| 14 | 14 | Slave To The Music | James Morrison | Pop |
| 15 | 15 | Best Shot | Aiden James | Pop |
| 21 | 16 | Beautifully 2012 | Jay Brannan | Pop |
| 18 | 17 | I Am Who I Am | David Hernandez | R&B |
| 19 | 18 | Sexy And I Know It | Lmfao | Dance |
| 25 | 19 | I Wanna Fall in Love | Tim Halperin | Pop |
| 33 | 20 | On The Radio (Electro Lounge Edit) | Kristine W | Pop |
| NEW | 21 | Drive By | Train | Pop |
| 31 | 22 | Seal It With A Kiss | Britney Spears | Dance |
| 30 | 23 | Crystallized | Kim Sozzi | Dance |
| 40 | 24 | Fighting for Love | Matt Goss | Pop |
| NEW | 25 | I Won’t Give Up | Jason Mraz | Pop |
| 24 | 26 | Boomerang | Plain White T’s | Pop |
| 27 | 27 | We Owned The Night | Lady Antebellum | Country |
| 22 | 28 | Fool For You Anyway (Acoustic) | Foreigner | Rock |
| 26 | 29 | Down for Whatever (Max Sanna & Steve Pitron Radio Edit) | Kelly Rowland | Dance |
| 32 | 30 | Miracle Worker (Chris Lord-Alge Radio Mix) | SuperHeavy | Rock |
| 29 | 31 | Until It Beats No More | Jennifer Lopez | Pop |
| 23 | 32 | Scary | Britney Spears | Dance |
| 28 | 33 | How Can You Love Me | El DeBarge | R&B |
| 34 | 34 | First Night Of My Life | Lucas Prata f.; Lenny B | Dance |
| 36 | 35 | Sticks and Stones | Jason Reeves | Pop |
| 41 | 36 | High On Love | Reidun | Pop |
| 35 | 37 | Quite The Substance | Darry Miller and the Veil | Pop |
| 47 | 38 | Elephant (Radio Edit) | Alexandra Burke Ft. Erick Morillo | Pop |
| NEW | 39 | Riot (Radio Mix) – Promo | Ola | Dance |
| 39 | 40 | Music Sounds Better With U | Big Time Rush | Pop |
| 42 | 41 | You On The Brain | Monkey House | Jazz |
| 48 | 42 | Give Your Heart A Break | Demi Lovato | Pop |
| NEW | 43 | Heartbeat | Tim Halperin | Pop |
| 49 | 44 | F–k You Betta (Dave Aude Radio Edit) | Neon Hitch | Dance |
| 38 | 45 | Everything Changes | Julian Lennon | Pop |
| 50 | 46 | Hit the Lights | Selena Gomez | Pop |
| 43 | 47 | Enjoy the Silence | Susan Boyle | A/C |
| 37 | 48 | Shake It Out | Florence And The Machine | Pop |
| 45 | 49 | Bridge Of Light (Feat. Happy Feet Two Chorus) | Pink | Pop |
| NEW | 50 | Begin | Todd Carey | Rock |
Muzicbuff’s Chartbound Pool Week Ending 2-17-2012
| Chartbound Pool | |||
| WEEK ENDING FEBRUARY 17TH, 2012 | Genre | ||
| # 1 In Heaven | MNDR | Dance | |
| 4 AM (Promo Only Clean Edit – Remix) | Melanie Fiona f.; Sean Paul | Hip Hop | |
| 5 O’Clock in the Morning (Who’d Have Known) [Remix] | Lily Allen | Pop | |
| A Song for You (The Voice Performance) | Jesse Campbell | Pop | |
| Against All Odds | Christopher | Pop | |
| All Aboard | Romeo Santos f.; Lil Wayne | Hip Hop | |
| All Night Long | Rino Galiano | Pop | |
| All Night Long (Axel Bauer & Lanford Edit) | Kim Sozzi | Dance | |
| ADD | All Over Again | Zack Knight | |
| All Your Life | Band Perry | Country | |
| Allies | Mutemath | Hip Hop | |
| Almost Gone | Graham Nash & James Raymond | Rock | |
| Amazing | Vanessa Amorosi | Pop | |
| American Girl (The Voice Performance) | The Line | Pop | |
| Are You On Your Way | Middle Class Rut | Pop | |
| Arrow Through My Heart | Eddie Amador & Kimberly Cole feat. Garza | Dance | |
| Ass Back Home (Po Clean Edit) (Feat. Neon Hitch) | Gym Class Heroes | Top 40 | |
| Baby Come Home (Radio Mix) | Bush | Rock | |
| Background Noise | Mike & The Mechanics | Pop | |
| Bang Bang Pow Pow (Promo Only Intro Edit) | T-Pain f.; Lil Wayne | Hip Hop | |
| Bangarang | Skrillex | Dance | |
| Banjo | Rascal Flatts | Country | |
| ADD | Be Somebody | Zack Knight | |
| Beekeeper’s Daughter | The All-American Rejects | Alternative | |
| Believe It (Radio Mix) | Spencer & Hill & Nadia Ali | Dance | |
| Bloody Mary (Clinton Sparks Remix) | Lady GaGa | Dance | |
| Blue Bayou (Feat. The McClymonts) | Damien Leith | Pop | |
| Body On Mine (Mixin Marc & Tony Svejda Radio Edit) | Eva f.; Tyga | Dance | |
| Body Work (Lazy Rich Remix Radio Edit) | Morgan Page | Dance | |
| Born to Die | Lana Del Rey | Pop | |
| Breathing (Promo Only Intro Edit) | Jason Derulo | Pop | |
| Bring On Tomorrow | Barry Manilow | A/C | |
| Broken Bottles | Silversun Pickup | Rock | |
| Build Up (Tommy Trash Edit) | Chris Lake | Dance | |
| Bulletproof Heart (Radio Mix) | DJ Megaman f.; Sherry St. Germain | Dance | |
| ADD | But I’m Just Sayin’ – (Radio Edit) | Anthony Dixon | |
| Call It What You Want (Treasure Fingers Pre-Party Remix Radio Edit) | Foster The People | Pop | |
| Camouflage | Brad Paisley | Country | |
| ADD | Can’t Sit Still | Byron Trimble | |
| Can’t Stand the Silence | Rea Garvey | Pop | |
| ADD | Can’t Stop Me (Promo Only Intro Edit) | Afrojack & Shermanology | |
| Catch Me (Radio Edit) | Marco Carpentieri, Ray Isaac | Pop | |
| Children Of The Revolution (Radio Mix) | Scorpions | Rock | |
| Close Your Eyes (Radio Version) [feat. Alan Connor] | Distant Soundz | Dance | |
| Count On Me | Cuff The Duke | Pop | |
| Crazy | Andrew Garcia | Pop | |
| ADD | Crazy Over You | Love Out Loud! | |
| Dance With Me Tonight | Olly Murs | Pop | |
| Dance With You Tonight (Varsity Team Radio Edit) | Andrea Benham | Dance | |
| ADD | Dear My Former Self | Jensen | |
| Diamonds Are A Girl’s Best Friend | The Puppini Sisters | Swing | |
| Dickmatized | Jonny McGovern | Pop | |
| Disappear [7th Heaven Radio Edit] | Sean Ensign | Dance | |
| Do You Feel What I Feel | JLS | Pop | |
| Doncha’ Think It’s Time (Spankox Remix II) – Promo | Elvis Presley | Pop | |
| Don’t Dumb Me Down | Mika Newton | Pop | |
| Don’t Fuss With My Money (Dave Aude Clean Radio) | Penguin Prison | Dance | |
| Don’t Make Me Wait (feat. Donna Gardier-Elliott) | 7th Heaven | Dance | |
| Don’t Miss Your Life | Phil Vassar | Country | |
| Don’t Stop | Gin Wigmore | Pop | |
| ADD | Don’t Text Me | Adam Stern | |
| ADD | Don’t Throw It Away (Bassmonkeys Radio Edit) | Dominatorz & Bassmonkeys f.; Amanda Wilson | |
| Don’t Throw It Away (The Sound Of Freedom Radio Edit) | Dominatorz & Bassmonkeys f.; Amanda Wilson | Dance | |
| ADD | Don’t Wanna Wake Up (Swishcraft Radio Mix) | DJ Pornstar | |
| Easy | Rascal Flatts Ft. Natasha Bedingfield | Country | |
| ADD | Easy 2012 | Lionel Richie | |
| Emmylou | First Aid Kit | Alternative | |
| Endless (Radio Edit) | Inna | Dance | |
| ADD | Endless Love | Lionel Richie Featuring Shania Twain | |
| Every Little Beat (Radio Edit) | Above & Beyond f.; Richard Bedford | Dance | |
| Everybody Talks | Neon Trees | Rock | |
| Execute Me (Radio Edit) | Medina | Dance | |
| Falling Down | Mario | Pop | |
| Feeling This Way (Radio Mix) | Polina Griffith | Dance | |
| Finally (Roman Hunter Radio) | Ce Ce Peniston | Dance | |
| Fireburn | Bryan Fenkart | Pop | |
| Firework | Ramona Nerra | Pop | |
| Fly Over States | Jason Aldean | Country | |
| For What It’s Worth (Giuseppe D Nyc Deep House Edit) | Sir Ivan | Dance | |
| Freaky | Courtney Cooper | Pop | |
| Free | Twin Atlantic | Pop | |
| Free (Edit) | Graffiti6 | Pop | |
| Free Your Mind | Nina Kutschera | Pop | |
| Gasoline & Matches (Feat. Ann Wilson) | Michael Grimm | Pop | |
| Get Back (ASAP) (Radio Version) | Alexandra Stan | Dance | |
| Get It Started | 4 | Pop | |
| Ghost On the Canvas | Glen Campbell | Pop | |
| Gimme Your Love | Angie Star | Dance | |
| ADD | Gimme Your Love (Radio Edit) | RYK | |
| Glad You Came (Addict Djs Remix) | The Wanted | Dance | |
| Glass | Thompson Square | Pop | |
| Gloryland | Kevin Gordon | Country | |
| Go Your Own Way (Kevan Frost Mix) | Boy George | Pop | |
| God Made You Mean | Jace Everett | Pop | |
| Going Down | Dat Guy | Pop | |
| ADD | Goodbye Song | The Kiboomers | |
| Green Lights | Aloe Blacc | Pop | |
| ADD | Ha Ha Ha | Byron Trimble | |
| Haley | Noah Benardout | Alternative | |
| Hangover (PO Clean Edit) | Taio Cruz Ft. Flo Rida | Pop | |
| Have A Good Time (Promo Only Intro Edit) | A-Lo | Hip Hop | |
| Hello Cruel World | Gretchen Peters | Pop | |
| Hey My Love | Dion Roy | Pop | |
| Hold On | Alabama Shakes | Rock | |
| Hold Your Breath (David Forbes Radio Edit) | Matt Darey f.; Leah | Dance | |
| Hopkinsville | Darrell Scott | Pop | |
| Hotter Without You | Kimberly Caldwell | Rock | |
| House Party (Promo Only Clean Edit) | Meek Mill f.; Young Chris | Hip Hop | |
| Hurricane | Joe Robinson | Rock | |
| HYFR (Hell Ya F**kin’ Right) | Drake f.; Lil Wayne | Hip Hop | |
| I Am the One | Johnny Coate | Pop | |
| I Belong In Your Arms | Chairlift | Alternative | |
| I Can’t Go for That / You Make My Dreams (Glee Cast Version) | Glee Cast | Pop | |
| I Come Alive | The Used | Rock | |
| I Could Be A Cowboy | The McClymonts | Country | |
| I Don’t Like Disco | Amanda Lear | Dance | |
| I Got This | Jennifer Hudson | R&B | |
| I Like It Like That | Hot Chelle Rae | Rock | |
| I Remember Me (Radio Mix) | Jennifer Hudson | R&B | |
| I Still Believe In Love | Blessid Union of Souls | Pop | |
| I Wanna Lick (Funny Version) | Chili Con Coma | Dance | |
| I Who Have Nothing (Tony Moran Club Remix) | Gladys Knight | Dance | |
| I Won’t Back Down | Everclear | Pop | |
| If You Wanna Cry | Anna David | Rock | |
| Ignition | Matt Stillwell | Pop | |
| I’ll Be There (La Vache 2011) | Milk Inc. | Pop | |
| ADD | I’ll Help You Let Me Go | Osvaldo Supino | |
| I’m Here | David Pfeffer | Pop | |
| Immigrant Song | Karen O f.; Trent Reznor | Rock | |
| International Love (Jump Smokers Radio Edit) | Pitbull f.; Chris Brown | Dance | |
| Is Anybody Out There? | K’Naan f.; Nelly Furtado | Pop | |
| Is This Love ? (Sunshine Mix) | Miss 600 | Pop | |
| Islands in the Sea | Futures | Pop | |
| ADD | It Will Rain (Bruno Mars Cover) | Tim Halperin | |
| It’s Going Down (Promo Only Clean Edit) | Dat Guy | Hip Hop | |
| It’s You (Feat. Chubb Rock) | Aaron Barr | Pop | |
| I’ve Got This Feeling | Blake Wise | Pop | |
| Keep It Right There | Ali Lee | Pop | |
| ADD | Keep It Right There (Promo Only Intro Edit) | Ali Lee | |
| Killer / Papa Was A Rolling Stone | Mic Donet | Pop | |
| Killing Me Softly | Kim Sanders | Pop | |
| Kiss Me Slowly | Parachute | Rock | |
| Knockin | Freddie Stroma | Soundtrack | |
| Ladi Dadi (Angger Dimas Remix) | Steve Aoki f.; Wynter Gordon | Dance | |
| Last Night on Earth | Auryn | Rock | |
| Le Bump (Radio Mix) | Yolanda Be Cool f.; Crystal Waters | Dance | |
| Lean Into The Fall | Mona | Pop | |
| Leap Of Faith | Big Mountain | Pop | |
| Learning To Love | Holly Spears | Pop | |
| Let It Rain | David Nail | Country | |
| Let Me Be Your Star (SMASH Cast Version) [feat. Katharine McPhee & Megan Hilty] | SMASH Cast | Pop | |
| Let Me In | Secondhand Serenade | Rock | |
| Lethal Injection | Joe Robinson | Rock | |
| Let’s Don’t Call It A Night | Casey James | Pop | |
| Letting You Go (Greece 2000) | Three Drives On A Vinyl | Dance | |
| Life Is Getting Better (Promo Only Intro Edit) | Javier Colon | Pop | |
| Light Up The Sky | Duncan | Pop | |
| Lighters (feat. Bruno Mars) | Bad Meets Evil | Pop | |
| Like We Never Said Goodbye | Clay Walker | Country | |
| Live Your Life | Yuna | Pop | |
| Long Way Home (Radio Mix With No Counting) | Steven Curtis Chapman | Pop | |
| Look Who’s Talking Now | Britney Spears | Pop | |
| Love 2 Love U | Britney Spears | Pop | |
| Love Me Enough To Lie | Daniela | Pop | |
| Love Slayer | Joe Jonas | Pop | |
| ADD | Love You All The Way | Sean McNeill | |
| Lucky-(Radio Version) | Marc Broussard | Pop | |
| Magic (Promo Only Clean Edit – Remix) | Future f.; T.I. | Hip Hop | |
| Make it better | Tommy Fredvang | Pop | |
| Mama Used To Say (Dave Doyle Radio) | Beverley Knight | Dance | |
| Marry You | Bennie McMillan | Pop | |
| Maybe It’s Over (Perfecto Radio Mix) | Tamra Keenan, Oakenfold | Dance | |
| Memory of You | Nicola Roberts | Pop | |
| Michael Jackson Is Not Dead | Spankox | Dance | |
| Mickey (Chew-Fu Fix) | Olivia Newton-John | Dance | |
| Midnight City | M83 | Electronic | |
| Monster | Michael Jackson | Pop | |
| More Man Than Man (Radio Edit) | Antigone | Dance | |
| More To Me | Idool 2011 Finalisten | Pop | |
| My Face | Tom Noize f.; ST | Dance | |
| My Heart Is Broken | Evanescence | Rock | |
| My Hometown | Uncle Kracker | Pop | |
| My Playground | dUSTIN tAVELLA | Dance | |
| My Testimony | Marvin Sapp | Gospel | |
| Naked | Dev Ft. Enrique Iglesias | Dance | |
| Naughty Naughty (R3hab’s Pacha NYC 6AM Remix Radio Edit) | Porcelain Black | Dance | |
| Need Someone | Mary J. Blige | R&B | |
| Need You Now (Roman Hunter Radio Edit) | Mia Dahli | Dance | |
| Never Had Time (Promo Only Clean Edit) | Ja Rule | Hip Hop | |
| Never Let You Go (Album – Mastered) | Manafest | Pop | |
| Never Settle For Less (Promo Only Zodiac Intro Edit) | Kerima | Dance | |
| No Good Woman | Elise LeGrow | Dance | |
| No Hurry | Zac Brown Band | Country | |
| No Light No Light | Florence And The Machine | Pop | |
| Nothing But a Chance | The Madison Letter | Pop | |
| Nowhere To Go (Alternative Radio Edit) | W&W f.; Bree | Dance | |
| Ode To a Fallen Actor (Tribute to Heath Ledger) | Damian | Rock | |
| Off to the Races | Lana Del Rey | Rock | |
| Oh! Darling (The Voice Performance) | Juliet Simms | Pop | |
| OK | Bryan Fenkart | Pop | |
| One Day | Thia Megia | Pop | |
| One Fallen Soldier | Steve Brook | Pop | |
| One Way (Original Radio Mix) | Inaya Day | Pop | |
| Party People (Ignite the World) (Bimbo Jones Radio Edit) | Erika Jayne | Dance | |
| Pieces Of My Heart | JLS | Pop | |
| Play The Guitar (Promo Only Intro Edit) | B.o.B. f.; Andre 3000 | Hip Hop | |
| Poets heart | Westlife | Pop | |
| Possibilities | Freddie Stroma | Pop | |
| Promiscuity (Radio Edit) | Antigone | Dance | |
| Pumped Up Kicks (Acoustic Tribute to Foster The People) (feat. Jake Coco) | Corey Gray | Pop | |
| R.E.S.P.E.C.T. (Remix Radio Edit) | RLP & Barbara Tucker f.; Lil Jon | Dance | |
| Raw (How You Like It) (Promo Only Clean Edit) | Common | Hip Hop | |
| Redlight | Amiena & Chris Mann | Pop | |
| ADD | Rocketship | Shane Harper | |
| Room For Happiness (US Radio Edit) | Kaskade f.; Skylar Grey | Dance | |
| Run (Feat. Matt Nathanson) | Sugarland | Country | |
| Run This Town | Lucy Hale | Pop | |
| Safe & Sound | Taylor Swift | Pop | |
| Saints & Sinners | Flogging Molly | Alternative | |
| Same **** (Squeeky Clean Edit) | Qwote f.; Pitbull | Hip Hop | |
| Save Me | Criminal Vibes f.; N.U.M. | Dance | |
| Sent from Heaven | Maiden Lane | Rock | |
| Sex Aint Better Than Love | Trey Songz | R&B | |
| Shake | Little Boots | Pop | |
| Shake The World | Melissa Molinaro | Dance | |
| Share My Love | R. Kelly | R&B | |
| She Sets Me Free | Tim Halperin | Pop | |
| She’s Got Moves | Kevin | Pop | |
| Shoelaces | The Submarines | Pop | |
| Shoofly Pie | The Wood Brothers | Country | |
| Show Me | Jessica Sutta | Dance | |
| Shuffle | Bombay Bicycle Club | Alternative | |
| Shut Up And Dance | Victoria Duffield | Dance | |
| Simple Song | The Shins | Alternative | |
| Single | Anoop Desai | R&B | |
| Sista Shake | Lonsdale Boys Club | Pop | |
| So You Don’t Have To Love Me Anymore | Alan Jackson | Country | |
| Somebody That I Used To Know | Sharron Levy | Pop | |
| Sparks Fly | Taylor Swift | Pop | |
| Stay | Tooji | Pop | |
| Stay (The Voice Performance) | Gwen Sebastian | Country | |
| Still Loving It | Eric Saade | Pop | |
| Stop Forwarding That Crap To Me | Weird Al Yankovic | Pop | |
| Storm Warning | Hunter Hayes | Country | |
| Strangest Love | Britney Spears | Pop | |
| Street Joy | White Denim | Pop | |
| Summer Is Over | John McLaughlin f.; Sara Bareilles | Pop | |
| Sunday | Hurts | Pop | |
| Surrender | Angels & Airwaves | Rock | |
| Sweet Sweet Smile | Juice Newton | Country | |
| Take A Little (Jump Smokers Radio Remix) | Manika | Dance | |
| Take You Higher (Promo Only Revised Radio Edit) | Goodwill & Hook N Sling | Pop | |
| Tattoo | Van Halen | Rock | |
| Tell Me Something Good (The Voice Performance) | Kim Yarbrough | Pop | |
| Telling Lies | Kenny Greco | Pop | |
| Terrified | Among Savages | Alternative | |
| Thank God (For Mom & Dad) | Julie Ingram | Pop | |
| Thank You | Jim Brickman (feat. Matt Giraud) | Pop | |
| That Man | Caro Emerald | Pop | |
| The Drugs Aren’t Getting It Done | Jace Everett | Pop | |
| The Fox | Niki & The Dove | Pop | |
| The Future, The Past, and Forever After | OMD | Pop | |
| The Hits Megamix (Project K Radio Mix) | Jason Donovan | Dance | |
| The Minute | Five Times August | Rock | |
| The Music Always Gets You Back (Radio Edit) | Colton Ford | Dance | |
| The One (Radio Edit) | Medina | Dance | |
| There And Back | Wolfgang Gartner | Pop | |
| There She Goes | The Dirt Drifters | Rock | |
| Think Like A Man | Jennifer Hudson f.; Ne-Yo & Rick Ross | R&B | |
| Thinkin’ | Dylan Guthro | Pop | |
| This Head I Hold | Electric Guest | Pop | |
| Time to Move On | Paul Carrack | Pop | |
| Tongue Tied | Grouplove | Pop | |
| Tonight In Babylon (Steve Smart & WestFunk Radio Edit) | Loverush UK! Feat. Bryan Adams | House | |
| Too Bad You’re So Beautiful | Duran Duran | Pop | |
| ADD | Too Many Mondays (Not Enough Saturday Nights) | Brad Wolf | |
| Top Of The World | Trey Songz | R&B | |
| Train Wreck | Marlee Scott | Pop | |
| Transformer | J. Dash f.; Lara Johnston | Dance | |
| Trouble (The Voice Performance) | Tony Lucca | Pop | |
| Troublemaker (Radio Edit) | Taio Cruz | Pop | |
| True Love | Shane Kelly | Alternative | |
| Turn This Club Around (Censored Video Edit) | R.I.O. f.; U-Jean | Dance | |
| Turn Up The Music | Chris Brown | Dance | |
| Typically Me (Radio Edit) | Miss 600 | Pop | |
| Under Control | Tim Myers | Rock | |
| Until It’s Gone | Monica | R&B | |
| Untouchable (Radio Edit) | Tom Fall & Jwaydan | Dance | |
| Up | James Morrison Feat. Jessie J | Pop | |
| ADD | Upside Down (feat. Eumir Deodato) [Radio Edit] | Spagna | |
| Video Games | Lana Del Rey | Rock | |
| Voices | Jack and White | Alternative | |
| Waiting (Radio Mix) | Dash Berlin f.; Emma Hewitt | Dance | |
| Waiting For Tomorrow | Mandisa | Spiritual | |
| Waiting On You (Original Radio Edit) | Ultra Nate & Michelle Williams | Pop | |
| ADD | Walking Contradiction | James Wesley | |
| Walking In My Shoes | Magnus Carlsson | Dance | |
| Want U Back | Cher Lloyd Ft. Astro | Pop | |
| Watching You Watch Him | Eric Hutchinson | Pop | |
| Way Out-(Radio Edit) | Roxette | Pop | |
| We Are | Kari Jobe | Spiritual | |
| We Are Young (Glee Cast Version) | Glee Cast | Pop | |
| We Take Care Of Our Own | Bruce Springsteen | Rock | |
| Weatherman | Dead Sara | Pop | |
| Wet | Nicole Scherzinger | Pop | |
| What Did I Do (Radio Edit) | Kele vs Sander Van Doorn Ft. Lucy Taylor | Dance | |
| What Do You Take Me For (Bimbo Jones Radio Edit) | Pixie Lott | Dance | |
| ADD | What I Wouldn’t Give | Jake Miller | |
| What If | Jason Cassidy | Pop | |
| What Would You Do for Love | Kevin Hammond | Pop | |
| What’s It All About | Damian | Rock | |
| When I Call Your Name | LeAnn Rimes | Country | |
| ADD | Who I Am | Love Out Loud! | |
| ADD | Wild One Two (Radio Edit) | Jack Back f.; David Guetta, Nicky Romero & Sia | |
| Wild Ones (Promo Only Intro Edit) | Flo Rida f.; Sia | Dance | |
| Wishing On A Star | Seal | R&B | |
| Without You | Rüdiger Skoczowsky | Pop | |
| Woo | Anthony Hamilton | R&B | |
| Wouldn’t You Like To Know | Lisa Matassa | Pop | |
| Yes! | Tim Myers | Rock | |
| You (Acoustic Version) | Chris Young | Country | |
| You Break It You Own It | Rudi Myntevik | Pop | |
| You Da One (Dave Aude Radio Edit) | Rihanna | Dance | |
| You Da One (Rihanna Cover) | Tim Halperin | Pop | |
| You Got My Attention | Dara MacLean | Pop | |
| You Just Don’t Love Me (Radio Edit) | David Morales & Jonathan Mendelsohn | Dance | |
| You Need Me I Don’t Need You | Ed Sheeran | Pop | |
| ADD | You Still Got It | Darryl Worley | |
| ADD | Young Homie (Main) | Chris Rene | |
| Youtopia (Radio Edit) | Armin Van Buuren f.; Adam Young | Dance | |
MuzicBuff’s Top 50 Singles and Tracks Week Ending February 10th, 2012
| Top 100 Songs | ||||||
| TW | TW | WEEK ENDING FEBRUARY 10TH, 2012 | Genre | Wks on Cht | High Pos | |
| 1 | 1 | Stronger (What Doesn’t Kill You) | Kelly Clarkson | Pop | 13 | 1(2) |
| 2 | 2 | All Over The World (Radio Edit) | Ola | Dance | 17 | 2 |
| 4 | 3 | Hey Kid | Christopher Cross | Pop | 19 | 3 |
| 8 | 4 | Be With You (Radio Version) | Erasure | Pop | 10 | 4 |
| 6 | 5 | Crawling Back To You | Daughtry | Rock | 16 | 5 |
| 3 | 6 | Plain Jane | Street Corner Symphony | Pop | 17 | 1(2) |
| 11 | 7 | Give Me All Your Luvin’ | Madonna | Pop | 13 | 7 |
| 10 | 8 | Lighthouse | Westlife | Pop | 12 | 8 |
| 5 | 9 | We Found Love (Ft. Calvin Harris) | Rihanna | Dance | 14 | 5 |
| 9 | 10 | Bloodstained Heart | Darren Hayes | Pop | 14 | 9 |
| 12 | 11 | Criminal (Radio Mix) | Britney Spears | Pop | 15 | 11 |
| 7 | 12 | Go Bang! (Phill Deacons Radio Edit) | Georgie Porgie | Dance | 21 | 7 |
| 13 | 13 | Save Me | Foreigner | Pop | 18 | 13 |
| 17 | 14 | Masterpiece | Madonna | Pop | 8 | 14 |
| 16 | 15 | Song For Bow | Casey Stratton | Pop | 14 | 15 |
| 18 | 16 | Greatest Hits | Jay Brannan | Pop | 12 | 16 |
| 19 | 17 | Perfect | Matt Zarley | Pop | 15 | 17 |
| 22 | 18 | Better Than I Know Myself | Adam Lambert | Pop | 6 | 18 |
| 25 | 19 | What Ya Made Of | Shannon Noll | Rock | 9 | 19 |
| 23 | 20 | TMZ | Weird Al Yankovic | Pop | 16 | 20 |
| 15 | 21 | Mr. Know It All | Kelly Clarkson | Pop | 23 | 1(6) |
| 26 | 22 | The One That Got Away | Katy Perry | Pop | 13 | 22 |
| 14 | 23 | Sentimental Fool | Bryan Finlay | Pop | 23 | 1(1) |
| 20 | 24 | Skyscraper | Demi Lovato | Pop | 21 | 20 |
| 27 | 25 | Without You (Feat. Usher) | David Guetta | Dance | 15 | 25 |
| 32 | 26 | Like My Dog | Billy Currington | Country | 9 | 26 |
| 30 | 27 | New Age | Marlon Roudette | Pop | 17 | 27 |
| 34 | 28 | Crazy Love Thing | Dude-ATOMic! | Pop | 10 | 28 |
| 31 | 29 | Switch Me On | Shannon Noll | Rock | 12 | 29 |
| 35 | 30 | Don’t Go Breaking My Heart | Agnes | Dance | 18 | 30 |
| 24 | 31 | I Like How It Feels | Enrique Iglesias featuring Pitbul | Pop | 21 | 1(2) |
| 33 | 32 | Talking to You (Is Like Talking to Myself) | Daryl Hall | Pop | 17 | 32 |
| 38 | 33 | Too Young | Josiah Leming | Pop | 13 | 33 |
| 41 | 34 | Sirens | Kimberley Locke | Pop | 18 | 34 |
| 36 | 35 | I Know Nothing | Daniel Lindström | Pop | 20 | 35 |
| 29 | 36 | Someone Like You | Adele | Pop | 24 | 1(1) |
| 37 | 37 | Love Me Bad | James Durbin | Rock | 11 | 37 |
| 21 | 38 | Miss Little Havana | Gloria Estefan | Pop | 19 | 9 |
| 40 | 39 | For What It’s Worth | Stevie Nicks | Pop | 13 | 39 |
| 43 | 40 | Come On | Will Young | Pop | 10 | 40 |
| 44 | 41 | Fuck With You | Bob Sinclar Ft. Sophie Ellis-Bextor | Dance | 10 | 41 |
| 45 | 42 | Bring Back My Love | Clay Aiken | Pop | 5 | 42 |
| 28 | 43 | Freedom | Sugababes | Pop | 20 | 11 |
| 50 | 44 | Rise | Debbie Gibson | Pop | 7 | 44 |
| 47 | 45 | Marry The Night (Single Edit) | Lady Gaga | Dance | 9 | 45 |
| 49 | 46 | Egomaniac | Human League | Pop | 14 | 46 |
| 55 | 47 | Fade Into Me | David Cook | Rock | 8 | 47 |
| 60 | 48 | Set Fire To The Rain (Moto Blanco Intro Edit) | Adele | Dance | 3 | 48 |
| 51 | 49 | Extraloveable | Prince | R&B | 9 | 49 |
| 75 | 50 | Hotel Nacional (Promo Only Funk3d Intro Edit) | Gloria Estefan | Dance | 2 | 50 |
| 52 | 51 | Georgia Peaches | Lauren Alaina | Country | 7 | 51 |
| 54 | 52 | Our Love & Our Souls (Promo) | Meat Loaf & Patti Russo | Pop | 11 | 52 |
| 63 | 53 | What Makes You Beautiful | One Direction | Pop | 4 | 53 |
| 56 | 54 | 100 | Howie D | Pop | 6 | 54 |
| 58 | 55 | The Chick Fil-A-Song | Jonny Diaz | Spiritual | 9 | 55 |
| 57 | 56 | Brand New Bitch | Anjulie | Dance | 15 | 56 |
| 39 | 57 | Second Hand Heart | Danny Gokey | Country | 26 | 8 |
| 64 | 58 | Freak | Jimmy Somerville | Pop | 5 | 58 |
| 59 | 59 | Playmate To Jesus | Aqua | Dance | 18 | 58 |
| 61 | 60 | The Broken Ones | Dia Frampton | Pop | 7 | 60 |
